Notice of Award · 21 April 2021
Purchase of Rice for Poverty Alleviation Program
City Government of Valenzuela
Project reference: 030-RICE-CSWDO-GOODS-2021
Award amount: Php 12,499,920.00
Projects / Milestones
PhilGEPS awards together with Notices of Award and Notices to Proceed for City Government of Valenzuela projects.
KARPAM General Merchandise
Valenzuela, NCR
Established 1998
Award record
85 awarded contracts totaling ₱622,766,111.
Awards
85
Total value
₱622,766,111
Procuring entities
8
Years covered
2010–2025
Procuring entities
Showing 85 of 85 awards.
| Date | Procurement / Project | Organization | Category | Amount |
|---|---|---|---|---|
| 2025-10-03 | PR 25-0008- Supply and delivery of 27,500 cavans Regular Milled Rice for Alagang Nanay Preventive Health Care Program and Needy Kapampangan Program (Single Year Framework Agreement | PROVINCE OF PAMPANGA | Grocery Items | ₱68,747,250 |
| 2025-10-03 | PR 25-0010- Supply and delivery of 17,500 cavans Regular Milled Rice for Kapitolyo sa Barangay Program (Single Year Framework Agreement) | PROVINCE OF PAMPANGA | Grocery Items | ₱43,748,250 |
| 2025-10-03 | Supply and Delivery of Civil Disturbance Management (CDM) Equipment for Makati City Police (Anti-Riot Shield - Truncheon) | CITY OF MAKATI | Safety and Occupational Products | ₱2,677,050 |
| 2025-10-03 | PR 25-0185- GO KALAM USE | PROVINCE OF PAMPANGA | Printing Supplies | ₱696,000 |
| 2025-08-22 | PR 25-1697- Supply and delivery of various plastic products | PROVINCE OF PAMPANGA | Plastic Products | ₱3,176,826 |
| 2025-06-08 | PR 25-2215- PDRRMO- TO BE USED AS INFORMATION, EDUCATION AND COMMUNICATION MATERIALS FOR DISTRIBUTION DURING THE NATIONAL DISASTER RESILIENCE (REPOSTING) | PROVINCE OF PAMPANGA | General Merchandise | ₱987,066 |
| 2025-05-03 | Supply and Delivery of Insulated Tumblers for Distribution to Makati City Hall Employees | CITY OF MAKATI | General Merchandise | ₱12,097,250 |
| 2025-04-15 | PR 25-1108- SUPPLY & DELIVERY OF STICKERS FOR THE PACKING OF GOODS | PROVINCE OF PAMPANGA | Printing Services | ₱975,000 |
| 2025-04-09 | PR 25-3064- GO- KALAM FOR THE USE KALAM OFFICE | PROVINCE OF PAMPANGA | Printing Supplies | ₱696,000 |
| 2025-04-03 | Supply and Delivery of Office and Janitorial Supplies for Various Offices/Departments of the City Government of Makati | CITY OF MAKATI | General Merchandise | ₱6,847,726 |
| 2025-02-27 | Supply and Delivery of Assistive Devices (Wheelchairs, Crutches, Canes) | CITY OF MAKATI | Medical and Dental Equipment | ₱1,992,135 |
| 2025-02-24 | Supply and Delivery of Supplies and Materials for Various Programs / Activities of the City Government of Makati | CITY OF MAKATI | General Merchandise | ₱1,540,847 |
| 2025-02-04 | Supply and Delivery of Seminar Kits for the City Program Review and Planning Workshop (PRPW) 2025 | CITY OF MAKATI | General Merchandise | ₱968,850 |
| 2024-12-17 | PR 24-5140- Supply and delivery of 1,448 cavan well milled commercial rice 50kg/cavan | PROVINCE OF PAMPANGA | Grocery Items | ₱4,771,160 |
| 2024-11-15 | PR 24-4703 Supply and Delivery of 4,500 cavan WELL MILLED COMMERCIAL RICE, 50 kg/cavan | PROVINCE OF PAMPANGA | Grocery Items | ₱14,827,500 |
| 2024-10-16 | PR 24-4452 - GO- To be used in Alagang Nanay Preventive Health Care Program | PROVINCE OF PAMPANGA | Printing Services | ₱110,000 |
| 2024-09-30 | PR 24-3834 PDRRMO- For the proper identification of Nanay Community Workers | PROVINCE OF PAMPANGA | General Merchandise | ₱580,350 |
| 2024-09-16 | PR 24-1926 - Supply and Delivery of 12,000 pcs. Lunchbox with Customized Vinyl Sticker | PROVINCE OF PAMPANGA | General Merchandise | ₱3,570,000 |
| 2024-09-11 | PR 24-3554- GO-KALAM-For the use of KALAM Office | PROVINCE OF PAMPANGA | Printing Supplies | ₱696,000 |
| 2024-08-13 | PR 24-1830 Supply & Delivery of Various Printed Materials | PROVINCE OF PAMPANGA | Printing Supplies | ₱4,055,732 |
| 2024-08-12 | PR 24-1637- Supply and delivery of 20,000 cavans Well-Milled Commercial Rice (Single Year Framework Agreement) | PROVINCE OF PAMPANGA | Grocery Items | ₱69,000,000 |
| 2024-08-12 | PR 24-1769- Supply and delivery of 15,000 cavans Well-Milled Commercial Rice (Single Year Framework Agreement) | PROVINCE OF PAMPANGA | Grocery Items | ₱51,750,000 |
| 2024-08-09 | PR 24-3130 Supply & Delivery of 3,000 cavans Regular Milled Rice (Single Year Framework Agreement) | PROVINCE OF PAMPANGA | Grocery Items | ₱8,985,000 |
| 2024-08-08 | PR 24-1993- FOR USE IN TGE SPORTS DEVELOPMENT PROGRAM | PROVINCE OF PAMPANGA | Sporting Goods | ₱938,000 |
| 2024-08-06 | Supply and Delivery of Seminar Kits for the City Program Review and Planning Program | CITY OF MAKATI | General Merchandise | ₱1,469,963 |
| 2024-07-01 | Supply and Delivery of Printer Inks and Maintenance Box for Various Offices of the City Government of Makati | CITY OF MAKATI | Office Equipment Supplies and Consumables | ₱2,809,670 |
| 2024-06-13 | PR 24-1075- Supply and delivery of 3,000 cavans Well-Milled Commercial Rice | PROVINCE OF PAMPANGA | Grocery Items | ₱10,485,000 |
| 2024-03-25 | PR 23-5013- Supply and delivery of 2,500 cavans well milled commercial rice | PROVINCE OF PAMPANGA | Grocery Items | ₱8,737,500 |
| 2023-09-04 | SUPPLY AND DELIVERY OF OFFICE SUPPLIES FOR 3rd QUARTER FOR SDO VALENZUELA CITY | DEPARTMENT OF EDUCATION - DIVISION OF CITY SCHOOLS, VALENZUE | Office Supplies and Devices | ₱212,206 |
| 2023-08-23 | Supply and Delivery of Various Items and Supplies for Household Helps, PWDS, Senior Citizens, Constituents and Other Organizations for CY 2023 | BARANGAY SAN LORENZO, MAKATI CITY | General Merchandise | ₱18,519,800 |
| 2023-07-13 | PR 23-1864- NON FOOD ITEM STOCKPILE FOR DISASTER PREPAREDNESS AND RESPONSE | PROVINCE OF PAMPANGA | Hardware and Construction Supplies | ₱898,000 |
| 2023-06-20 | Supply and Delivery of Supplies and Materials for the Makati Investment Programming – City Program Review and Planning Workshop – PRPW Offsite – Seminar Kits (Polo Shirt – Customized USB Flash Drive O | CITY OF MAKATI | General Merchandise | ₱2,449,860 |
| 2023-06-16 | PR 23-1470- Supply and delivery of 5,000 cavans well-milled commercial rice | PROVINCE OF PAMPANGA | Food Stuff | ₱10,875,000 |
| 2023-02-15 | PR 22-3709- Two (2) lots supply and delivery of well milled local rice and plastic sando bag | PROVINCE OF PAMPANGA | Grocery Items | ₱18,024,917 |
| 2023-02-08 | Supply and Delivery of Supplies and Materials for Activities and Programs of Various Departments/ Offices of the City Government of Makati | CITY OF MAKATI | General Merchandise | ₱1,244,345 |
| 2023-01-03 | PRN 096-OFC SUPPLIES-VMO-SP-GOODS-2022 | CITY OF VALENZUELA | Office Supplies and Devices | ₱3,165,060 |
| 2023-01-03 | PRN 097-OFC SUPPLIES-SP-GOODS-2022 | CITY OF VALENZUELA | Office Supplies and Devices | ₱2,908,110 |
| 2023-01-03 | PRN 098-VARIOUS SUPPLIES-VMO-SP-GOODS-2022 | CITY OF VALENZUELA | Grocery Items | ₱2,659,950 |
| 2023-01-03 | PRN 099-VARIOUS SUPPLIES-SP-GOODS-2022 | CITY OF VALENZUELA | Grocery Items | ₱1,945,220 |
| 2022-11-23 | Supply and Delivery of Supplies, Materials and Printing of Tarpaulin for Children's Assembly with State of the Children's Address (SOCA) of the Mayor | CITY OF MAKATI | Printing Supplies | ₱732,283 |
| 2022-10-17 | Supply and Delivery of Various Items and Supplies for Household Helps, PWDS, Senior Citizens, Constituents and Other Organizations for CY 2022 | BARANGAY SAN LORENZO, MAKATI CITY | General Merchandise | ₱18,156,000 |
| 2022-06-14 | PRN 052- VARIOUS FURNITURE/PLV PROJECT-PLV-GOODS-2022 | CITY OF VALENZUELA | Furniture | ₱27,537,300 |
| 2022-06-14 | PRN 030- AIRCON UNITS-MAR-GSO-GOODS-2022 | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱4,997,813 |
| 2022-06-14 | PRN 050-FURNITURES/VALACE-CEO-GOODS-2022 | CITY OF VALENZUELA | Furniture | ₱2,381,330 |
| 2022-06-02 | PRN 041- AIRCON UNITS- BLOOD BANK BLDG-CEO-GOODS-2022 | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱3,284,775 |
| 2022-06-02 | PRN 021- AIRCON UNITS-CANEAST 3S CTR-GSO-GOODS-2022 | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱2,222,043 |
| 2022-05-19 | PRN 043- AIRCON UNITS-DRUG REHAB CTR-PUN-GSO-GOODS-2022 | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱2,540,971 |
| 2022-03-22 | PRN 024- AIRCON UNITS-NEW RTC BLDG-GSO-GOODS-2022 | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱4,450,903 |
| 2022-02-15 | PRN 117- MOTORCYCLE-LDRRMF-GOODS-2021 | CITY OF VALENZUELA | Vehicles | ₱2,400,000 |
| 2021-11-11 | PRN 070- AIRCON UNITS-MTC-CEO-GOODS-2020 | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱3,301,735 |
| 2021-10-25 | Supply and Delivery of Various Supplies for Household Helps, PWDs, Senior Citizens and Other Constituents for CY 2021 | BARANGAY SAN LORENZO, MAKATI CITY | General Merchandise | ₱17,515,500 |
| 2021-07-14 | PRN 072-RICE-LGSF-GOODS-2021 | CITY OF VALENZUELA | Rice Milling Services | ₱14,999,850 |
| 2021-07-14 | PRN 044- SPARE PARTS-CESO-GOODS-2021 | CITY OF VALENZUELA | Vehicle Parts and Accessories | ₱3,580,987 |
| 2021-06-16 | PRN 058- VARIOUS OFFICE SUPPLIES-SP-GOODS-2021 | CITY OF VALENZUELA | Office Supplies and Devices | ₱2,555,000 |
| 2021-05-18 | PRN 041-FURNITURE/BAHAY KANLUNGAN-GSO-GOODS-2021 | CITY OF VALENZUELA | Furniture | ₱4,672,900 |
| 2021-04-29 | PRN 026- AIRCON UNITS-BIG MULTI-PURPOSE HALL -GSO-GOODS-2021 | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱1,335,651 |
| 2021-04-21 | PRN 030-RICE-CSWDO-GOODS-2021 | CITY OF VALENZUELA | Rice Milling Services | ₱12,499,920 |
| 2019-11-11 | “Acquisition of One (1) Lot Supply and Delivery of Plastic Storage Box and Archival Box” | NATIONAL BUREAU OF INVESTIGATION | Office Supplies and Devices | ₱510,641 |
| 2019-10-15 | Supply and Delivery of Various Supplies for Household Helps, PWDs, Senior Citizens and Other Constituents for CY 2019 | BARANGAY SAN LORENZO, MAKATI CITY | Grocery Items | ₱11,083,750 |
| 2019-05-17 | PRN 043- SPORTING GOODS-LSB-GOODS-2019 | CITY OF VALENZUELA | Sporting Goods | ₱3,053,500 |
| 2019-05-17 | PRN 044-SPORTING GOODS/LITTLE LEAGUE-LSB-GOODS-2019 | CITY OF VALENZUELA | Sporting Goods | ₱1,994,000 |
| 2019-05-07 | PRN 037- OFFICE SUPPLIES-MO-GOODS-2019 | CITY OF VALENZUELA | Office Supplies and Devices | ₱1,200,000 |
| 2019-05-06 | PRN 036- SPORTING GOODS-MO-GOODS-2019 | CITY OF VALENZUELA | Sporting Goods | ₱1,200,000 |
| 2019-04-19 | PRN 029- VARIOUS T-SHIRTS-MO-GOODS-2019 | CITY OF VALENZUELA | Textiles | ₱1,661,000 |
| 2019-04-17 | PRN 030- VARIOUS OFFICE SUPPLIES-MO-GOODS-2019 | CITY OF VALENZUELA | Office Equipment Supplies and Consumables | ₱2,174,775 |
| 2018-11-05 | Supply and Delivery of Various Supplies for Household Helps, PWDs, Senior Citizens and Other Constituents for CY 2018 | BARANGAY SAN LORENZO, MAKATI CITY | General Merchandise | ₱10,999,750 |
| 2018-07-17 | Procurement of Mascot Heads (Berong and Berang) | BUREAU OF FIRE PROTECTION - CAR | General Merchandise | ₱918,400 |
| 2017-12-05 | Procurement of Berong Bombero Mascot for BFP7 CY 2017 | BUREAU OF FIRE PROTECTION - REGION VII | Arts and Crafts Accessories and Supplies | ₱517,500 |
| 2017-12-04 | Supply and Delivery of Various Supplies for Household Help, PWD, Senior Citizens and constituents for CY 2017 | BARANGAY SAN LORENZO, MAKATI CITY | Grocery Items | ₱9,924,750 |
| 2016-10-28 | Purchase of Various Supplies for Household Help, PWD, Senior Citizens and constituents | BARANGAY SAN LORENZO, MAKATI CITY | Grocery Items | ₱6,800,000 |
| 2016-08-12 | PRN-105-Purchase of various janitorial and cleaning supplies | CITY OF VALENZUELA | Janitorial Supplies | ₱572,715 |
| 2016-07-21 | PRN-097-Purchase of various school supplies | CITY OF VALENZUELA | Educational Materials and Supplies | ₱1,065,970 |
| 2016-07-21 | PRN-076-Purchase of various sports items for sports activities | CITY OF VALENZUELA | Sporting Goods | ₱1,053,500 |
| 2016-07-07 | PRN 079 (OFFICE SUPPLIES) | CITY OF VALENZUELA | Office Supplies and Devices | ₱2,298,500 |
| 2016-06-29 | PRN 081 (SPORTING GOODS) | CITY OF VALENZUELA | Sporting Goods | ₱1,412,350 |
| 2016-03-30 | PRN-013- Purchase of 42 units brand new airconditioning units | CITY OF VALENZUELA | Airconditioning and Airconditioning Systems | ₱966,000 |
| 2016-03-15 | PRN-019-Purchase of various T-shirts | CITY OF VALENZUELA | Garments | ₱3,675,000 |
| 2016-03-15 | PRN-018-OFC SUPPLIES-MO-GOODS-2016 | CITY OF VALENZUELA | Office Supplies and Devices | ₱2,199,900 |
| 2016-03-15 | PRN-020-Purchase of various sports items | CITY OF VALENZUELA | Sporting Goods | ₱2,038,450 |
| 2016-01-25 | 004-SCHOOL SUPPLIES | CITY OF VALENZUELA | General Merchandise | ₱20,353,050 |
| 2015-11-09 | Purchase of Various Supplies for Household Helps, PWDs, Senior Citizens and constituents | BARANGAY SAN LORENZO, MAKATI CITY | Grocery Items | ₱7,998,860 |
| 2014-11-21 | Purchase of Various Supplies to be given to Household Helps, PWDs, Senior Citizens and constituents | BARANGAY SAN LORENZO, MAKATI CITY | Grocery Items | ₱5,999,140 |
| 2011-03-22 | PRN-025-Purchase of Office Supplies | CITY OF VALENZUELA | Office Supplies and Devices | ₱542,057 |
| 2011-03-01 | PRN-006-Purchase of Various T-Shirts with print and umbrella with print | CITY OF VALENZUELA | General Merchandise | ₱360,000 |
| 2010-11-02 | PRN-088-Purchase of Pyramid Tents with print and logo | CITY OF VALENZUELA | Fixtures | ₱189,000 |
Selected milestones
Notices of Award and Notices to Proceed.
2021
Notice of Award · 21 April 2021
City Government of Valenzuela
Project reference: 030-RICE-CSWDO-GOODS-2021
Award amount: Php 12,499,920.00
Notice of Award · 16 June 2021
City Government of Valenzuela
Project reference: 060-RICE-GOODS-2021
Award amount: Php 29,700,000.00
Notice of Award · 14 July 2021
City Government of Valenzuela
Project reference: 072-RICE-LGSF-GOODS-2021
Award amount: Php 14,999,850.00
2022
Notice of Award · 4 January 2022
City Government of Valenzuela
Project reference: 111-BACKPACK BAG-LSB-GOODS-2021
Award amount: Php 43,561,437.82
Notice of Award · 14 June 2022
City Government of Valenzuela
Project reference: 052-VARIOUS FURNITURES/PLV PROJECT-PLV-GOODS-2022
Award amount: Php 27,537,300.00
2022 Record
City Government of Valenzuela transactions for 2022.
| Month | Procurement / Project | Net amount |
|---|---|---|
| January | Supply & installation of various air conditioning units for Maysan 3S (PR#21-23661) | Php 2,569,350.75 |
| January | Various office supplies for office of Coun. Enriquez use (PR#21-240769) | Php 3,596,428.57 |
| February | Various furnitures & fixtures for Bahay Kanlungan use (PR#21-14676) | Php 435,991.24 |
| February | Various office supplies (Vice Mayor’s Office) (PR#21-240200) | Php 3,596,428.57 |
| February | Various air conditioning units to be installed at 3S Arkong Bato (PR#21-14702) | Php 2,769,140.18 |
| February | Supply & installation of brand new air conditioning units at Brgy. Lingunan 3S Center (PR#21-23793) | Php 2,526,722.82 |
| February | Various spare parts for the repair of various motor vehicles (PR#21-240927) | Php 2,141,206.63 |
| March | Various supplies for Bahay Kanlungan use (PR#21-14681) | Php 319,615.55 |
| May | Various supplies for backpack bags (Kinder & Grade 1–12) for School Kit Distribution S.Y. 2022–2023 (PR#21-240742) | Php 41,227,789.36 |
| June | 24 units motorcycle for Public Safety Division use (PR#21-240852) | Php 2,271,428.57 |
| September | Various furnitures for ALERT Multi-Purpose Building (PR#22-2341587) | Php 2,781,092.84 |
| September | Various office supplies for Coun. Joseph William D. Lee Office use (PR#22-2442553) | Php 188,476.52 |
| September | Various office supplies for Coun. Jenny Pingree Office use (PR#22-2442555) | Php 188,859.82 |
| September | Various office supplies for Coun. Ricarr C. Enriquez use (PR#22-2442549) | Php 189,285.72 |
| September | Various office supplies for Coun. Ramon L. Encarnacion Office use (PR#22-2442552) | Php 188,855.09 |
| September | Various office supplies for Coun. Rovin Feliciano Office use (PR#22-2442550) | Php 189,070.72 |
| October | Various medical equipment (Adult Weighing Scale, Infant Weighing Scale, and related items) for Barangay Tagalag 3S use (PR#22-2442485) | Php 108,593.22 |
| October | Various furnitures (foldable table, folding chair, metal locker, and related items) for Multi-Purpose Hall at Brgy. Marulas (PR#22-2442782) | Php 629,375.00 |
| October | Various gang chairs & visitor’s chairs for Mayor’s Office (PR#22-2442677) | Php 104,062.50 |
| October | Various supplies (trash bins, foot rugs, and related items) for Tagalag 3S Center use (PR#22-2441999) | Php 74,371.78 |
| October | Various medical supplies (doppler, droplight, vaginal speculum, and related items) for Brgy. Tagalag 3S Health Station use (PR#22-2442001) | Php 8,282.67 |
| October | Various supplies (trash bins, foot rugs, and related items) for Alert Annex use (PR#22-2441993) | Php 51,816.96 |
| November | Various furnitures for Brgy. Tagalag 3S use (PR#22-241873) | Php 817,052.74 |
| November | 30 units Lateral Filing Cabinet for Brgy. Canumay West 3S Center use (PR#22-2442487) | Php 468,482.15 |
| November | 114,000 bags well milled rice for Pasko sa Hulyo 2022 (PR#22-2442947) | Php 9,710,357.15 |
| December | Various furnitures (wall cabinet, office chairs, office tables, and related items) for City Mayor’s Office use (PR#22-2442479) | Php 914,250.00 |
| December | Various medical equipment (Adult Weighing Scale, Infant Weighing Scale, Sterilizer, and related items) for Brgy. Canumay West 3S Center use (PR#22-2442486) | Php 108,593.22 |
City Government of Valenzuela, 2022.